RACE RESULTS
2002 Young Birds 395 Concourse Race Results
| DATE | STATION | MILES | BIRDS | LOFTS | POSITION |
| 09/22/02 | Inyokern, Ca. | 115 | 1292 | 66 | 3,5,12,33,63,149,194 |
| 09/29/02 | Olancha, Ca. | 160 | 1287 | 57 | 40,41,43,45,46,47,48,39,50,75 |
| 10/06/02 | Lone Pine, Ca. | 180 | 1009 | 59 | 4,11,49,75,76,77,78,79,117 |
| 10/13/02 | Big Pine, Ca. | 225 | 594 | 48 | 60,83,84,85,86,87,93,138,210 |
| 10/20/02 | Benton, Ca. | 270 | 544 | 42 | 68,84,85,99,111,112,117,120 |
| 10/29/02 | Bridgeport, Ca. | 310 | 1009 | 59 | 46 |
| 11/03/02 | Wellington, Nv. | 350 | 331 | 36 | 10,48,49,56,58,59,77,89 |
2003 Young Birds East Course Combine Race Results
| DATE | STATION | MILES | BIRDS | LOFTS | POSITION |
| 10/12/03 | Hayfield, Ca | 130 | 1412 | 54 | 335,336 |
| 10/19/03 | Chuckwalla, Ca | 170 | 1208 | 56 | 13,157,168 |
| 11/02/03 | Wiley's Well | 175 | 1046 | 52 | 55,122,129,169 |
| 11/09/03 | Ehrenberg, Az | 200 | 1059 | 55 | 74,161 |
| 11/16/03 | Hope, Az | 250 | 867 | 53 | 154,274 |
| 11/23/03 | Chuckwalla II, Ca | 170 | 803 | 56 | 196,208 |
| 12/07/03 | Aguila Az | 270 | 625 | 49 | 16, |
| 12/14/03 | Wickenburg, Az | 300 | 580 | 48 | 6,127,128,297 |
2004 Old Birds East Course Combine Race Results
|
DATE |
STATION | MILES | BIRDS | LOFTS | POSITION |
| 02/29/04 | Hayfield, Ca | 130 | 862 | 35 | 158,164,166,171 |
| 03/07/04 | Chuckwalla, Ca | 170 | 992 | 40 | 2,43,63,65,66,70,83 |
| 03/14/04 | Ehrenberg I, Az | 200 | 932 | 40 | 33,154,157 |
| 03/21/04 | Hope, Az | 250 | 911 | 40 | 71,82,108,114 |
| 03/28/04 | Wickenburg, Az | 300 | 684 | 36 | 74 ,77,78 |
| 04/04/04 | Mesa, Az | 350 | 585 | 36 | 24,37,5975,76 |
| 04/17/04 | Ehrenberg II, Az | 200 | 320 | 23 | 88,93,94,96,99 |
| 04/18/04 | Winslow, Az | 425 | 471 | 32 | 7,8,47,82,90,91,109,118,122 |
| 04/24/04 | Ehrenberg III, Az | 200 | 293 | 23 | 19,21,23,36,55,56 |
| 04/25/04 | Holbrook, Az | 450 | 251 | 27 | 7,15,20,37 |
| 05/04/04 | St John's, Az | 500 | 205 | 20 | 5,8,20 |
2004 Young Birds East Course Combine Race Results
| DATE | STATION | MILES | BIRDS | LOFTS | POSITION |
| 10/10/04 | Desert Center, Ca | 150 | 1253 | 52 | 108,110,113,130,131 |
| 10/17/04 | Hayfield, Ca | 130 | 854 | 43 | 70,72,73,92 |
| 10/24/04 | Ehrenberg, Az | 200 | 899 | 52 | 1,3,4,5,6,7,19,25 |
| 10/31/04 | Hope, Az | 250 | 722 | 53 | 35,36,37,39,47,66,67,79,86,87 |
| 11/07/04 | Chuckwalla II, Ca | 170 | 681 | 46 | 75,83,84,101,143 |
| 11/14/04 | Aguila, Az | 279 | 707 | 53 | 1,18,30,40,57,58,85 |
| 11/28/04 | Wickenburg, Az | 300 | 593 | 43 | 10,13,47,88 |
| 12/05/04 | Chuckwalla III, Az | 170 | 527 | 40 | 76,81,82,84,87,90,91,92,93,95 |
| 12/11/04 | Mesa, Az | 350 | 508 | 39 | 6,28,29,58,65,84 |

2005 Old Birds East Course Combine Race Results
| DATE | STATION | MILES | BIRDS | LOFTS | POSITION |
| 03/13/05 | Chuckwalla, Ca | 170 | 798 | 34 | 32,40,85,94 |
| 03/20/05 | Ehrenberg I, Az | 200 | 683 | 32 | 22,26,120 |
| 04/03/05 | Hope, Az | 250 | 701 | 33 | 101,145,146, |
| 04/10/05 | Augila, Az | 280 | 628 | 31 | 244,245,249 |
| 04/17/05 | Ehrenberg II, Az | 200 | 633 | 32 | 162,170,173,175,176 |
| 04/24/05 | Aguila II, Az | 280 | 563 | 30 | 41,84 |
| 05/01/05 | Hope II, Az | 250 | 533 | 30 | 12,58 |
| 05/07/05 | Holbrook, Az | 450 | 433 | 26 | 53,54,89 |
2005 Young Birds East Course Combine Race Results
| DATE | STATION | MILES | BIRDS | LOFTS | POSITION |
| 10/09/05 | Hayfield, Ca | 130 | 1297 | 50 | 28,46,175 |
| 10/16/05 | Chuckwalla I, Ca | 170 | 1169 | 50 | 114,,142,172 |
| 10/23/05 | Wiley's Well, Az | 180 | 912 | 49 | 195,291, |
| 10/30/05 | Ehrenberg, Az | 200 | 808 | 51 | 23,124,125 |
| 11/06/05 | Hope, Az | 250 | 824 | 49 | 3,15,16,17,101 |
| 11/13/05 | Chuckwalla II, Ca | 170 | 821 | 49 | 86,96,97,136 |
| 11/20/05 | Aguila, Az | 280 | 747 | 51 | 50,99,101 |
| 12/04/05 | Wickenburg, Az | 300 | 651 | 45 | 1,2,20,24,28,46,55 |
| 12/18/05 | Mesa, Az | 350 | 557 | 39 | 4,5,33,77,121,131,132 |

2006 Old Birds East Course Combine Race Results
| DATE | STATION | MILES | BIRDS | LOFTS | POSITION |
| 02/26/06 | Hayfield, Ca | 130 | 361 | 14 | N/A |
| 03/05/06 | Chuckwalla I, Ca | 170 | 477 | 19 | 37,141,144 |
| 03/12/06 | Ehrenberg, Az | 180 | 400 | 17 | 52,53,122,124,125,139 |
| 03/19/06 | Hope, Az | 250 | 426 | 19 | 48,49,50,51,64,96 |
| 03/26/06 | Aguila, Az | 280 | 377 | 18 | 6,7,14,53 |
| 04/02/06 | Wickenburg, Az | 300 | 353 | 18 | 5,27,36,65 |
| 04/09/06 | Winslow, Az | 425 | 282 | 15 | 10,15,23,30,36 |
| 04/15/06 | Ehrenberg II, Az | 180 | 225 | 15 | 18,30,44 |
2006 Young Birds East Course Combine Race Results
| DATE | STATION | MILES | BIRDS | LOFTS | POSITION |
| 10/15/06 | Hayfield, Ca | 130 | 1009 | 39 | 130,131,132,133,134 |
| 10/22/06 | Chuckwalla I, Ca | 170 | 699 | 36 | 14,17,30,31,44,45,46,51,69,93,105 |
| 10/29/06 | Ehrenberg, Az | 180 | 715 | 38 | 1,19,33,82,83,86,89,162,163 |
| 11/05/06 | Hope, Az | 250 | 734 | 40 | 4,25,26,29,35,36,72,81,107 |
| 11/12/06 | Chuckwalla II, Az | 170 | 702 | 40 | 1,7,30,83,84,132 |
| 11/19/06 | Aguila, Az | 280 | 599 | 37 | 10,16,17,18,20,23,24,44,45,46,74 |
| 12/03/06 | Wickenburg, Az | 300 | 471 | 33 | 18,24,100,101,102,104,107,108 |
| 12/17/06 | Tonopah, Az | 300 | 480 | 34 |
1,2,6,11,14,109,135,140![]() |
2007 Old Birds East Course Combine Race Results
| DATE | STATION | MILES | BIRDS | LOFTS | POSITION |
| 02/25/07 | Chuckwalla, Ca | 170 | 536 | 21 | 55,154,161,163,166 |
| 03/04/07 | Ehrenberg I, Az | 180 | 492 | 22 | 33,42,47,49,61,66,135 |
| 03/11/07 | Hope, Az | 250 | 490 | 23 | 1,8,32,38,40,68,90,124 |
| 03/18/07 | Wickenburg, Az | 300 | 412 | 23 | 39,41,46,50,53,63,81,94,97 |
| 03/25/07 | Mesa, Az | 350 | 297 | 17 | 4,5,6,7,8,22,23,24,27,54,94 |
| 03/31/07 | Ehrenberg II, Az | 180 | 187 | 15 | 33,35,36,52,53,54,55,59,74,94 |
| 04/01/07 | Globe, Az | 420 | 161 | 17 | 7,16,42,45,64,67,68 |
| 04/14/07 | Ehrenberg III, Az | 180 | 187 | 15 | 33,35,36,52,53,54,55,59,74,94 |
| 04/15/07 | Holbrook, Az | 450 | 162 | 17 | 6,19,42,46 |
| 04/22/07 | St John's, Az | 500 | 10 | 11 | 11,20,23,27,28,33,34,37,39,45 |

2007 Young Birds East Course Combine Race Results
| DATE | STATION | MILES | BIRDS | LOFTS | POSITION |
| 10/07/07 | Hayfield, Ca | 130 | 964 | 40 | 230,232,258,411 |
| 10/14/07 | Chuckwalla, Ca | 170 | 923 | 40 | 23,27,30,78,79130,131 |
| 10/28/07 | Hope, Az | 250 | 860 | 39 | 14,15,19,33,54,55,102,117 |
| 11/04/07 | Aguila, Az | 280 | 316 | 30 | 7,49,143,155 |
| 11/11/07 | Wickenburg, Az | 300 | 269 | 29 | 21,22,23,3676,77 |
| 11/18/07 | Ehrenberg II, Az | 180 | 330 | 28 | 1,2,3,4,5,7,14,42,58,59,60,64,65 |
| 11/25/07 | Florence Junction, Az | 395 | 277 | 27 | 1,7,30,33,34,40,43,49,72,73,109,117 |
