RACE RESULTS
2002 Young Birds 395 Concourse Race Results
| DATE | STATION | MILES | BIRDS | LOFTS | POSITION |
| 09/22/02 | Inyokern, Ca. | 115 | 1292 | 66 | 3,5,12,33,63,149,194 |
| 09/29/02 | Olancha, Ca. | 160 | 1287 | 57 | 40,41,43,45,46,47,48,39,50,75 |
| 10/06/02 | Lone Pine, Ca. | 180 | 1009 | 59 | 4,11,49,75,76,77,78,79,117 |
| 10/13/02 | Big Pine, Ca. | 225 | 594 | 48 | 60,83,84,85,86,87,93,138,210 |
| 10/20/02 | Benton, Ca. | 270 | 544 | 42 | 68,84,85,99,111,112,117,120 |
| 10/29/02 | Bridgeport, Ca. | 310 | 1009 | 59 | 46 |
| 11/03/02 | Wellington, Nv. | 350 | 331 | 36 | 10,48,49,56,58,59,77,89 |
2003 Young Birds East Course Combine Race Results
| DATE | STATION | MILES | BIRDS | LOFTS | POSITION |
| 10/12/03 | Hayfield, Ca | 130 | 1412 | 54 | 335,336 |
| 10/19/03 | Chuckwalla, Ca | 170 | 1208 | 56 | 13,157,168 |
| 11/02/03 | Wiley's Well | 175 | 1046 | 52 | 55,122,129,169 |
| 11/09/03 | Ehrenberg, Az | 200 | 1059 | 55 | 74,161 |
| 11/16/03 | Hope, Az | 250 | 867 | 53 | 154,274 |
| 11/23/03 | Chuckwalla II, Ca | 170 | 803 | 56 | 196,208 |
| 12/07/03 | Aguila Az | 270 | 625 | 49 | 16, |
| 12/14/03 | Wickenburg, Az | 300 | 580 | 48 | 6,127,128,297 |
2004 Old Birds East Course Combine Race Results
|
DATE |
STATION | MILES | BIRDS | LOFTS | POSITION |
| 02/29/04 | Hayfield, Ca | 130 | 862 | 35 | 158,164,166,171 |
| 03/07/04 | Chuckwalla, Ca | 170 | 992 | 40 | 2,43,63,65,66,70,83 |
| 03/14/04 | Ehrenberg I, Az | 200 | 932 | 40 | 33,154,157 |
| 03/21/04 | Hope, Az | 250 | 911 | 40 | 71,82,108,114 |
| 03/28/04 | Wickenburg, Az | 300 | 684 | 36 | 74 ,77,78 |
| 04/04/04 | Mesa, Az | 350 | 585 | 36 | 24,37,5975,76 |
| 04/17/04 | Ehrenberg II, Az | 200 | 320 | 23 | 88,93,94,96,99 |
| 04/18/04 | Winslow, Az | 425 | 471 | 32 | 7,8,47,82,90,91,109,118,122 |
| 04/24/04 | Ehrenberg III, Az | 200 | 293 | 23 | 19,21,23,36,55,56 |
| 04/25/04 | Holbrook, Az | 450 | 251 | 27 | 7,15,20,37 |
| 05/04/04 | St John's, Az | 500 | 205 | 20 | 5,8,20 |
2004 Young Birds East Course Combine Race Results
| DATE | STATION | MILES | BIRDS | LOFTS | POSITION |
| 10/10/04 | Desert Center, Ca | 150 | 1253 | 52 | 108,110,113,130,131 |
| 10/17/04 | Hayfield, Ca | 130 | 854 | 43 | 70,72,73,92 |
| 10/24/04 | Ehrenberg, Az | 200 | 899 | 52 | 1,3,4,5,6,7,19,25 |
| 10/31/04 | Hope, Az | 250 | 722 | 53 | 35,36,37,39,47,66,67,79,86,87 |
| 11/07/04 | Chuckwalla II, Ca | 170 | 681 | 46 | 75,83,84,101,143 |
| 11/14/04 | Aguila, Az | 279 | 707 | 53 | 1,18,30,40,57,58,85 |
| 11/28/04 | Wickenburg, Az | 300 | 593 | 43 | 10,13,47,88 |
| 12/05/04 | Chuckwalla III, Az | 170 | 527 | 40 | 76,81,82,84,87,90,91,92,93,95 |
| 12/11/04 | Mesa, Az | 350 | 508 | 39 | 6,28,29,58,65,84 |

2005 Old Birds East Course Combine Race Results
| DATE | STATION | MILES | BIRDS | LOFTS | POSITION |
| 03/13/05 | Chuckwalla, Ca | 170 | 798 | 34 | 32,40,85,94 |
| 03/20/05 | Ehrenberg I, Az | 200 | 683 | 32 | 22,26,120 |
| 04/03/05 | Hope, Az | 250 | 701 | 33 | 101,145,146, |
| 04/10/05 | Augila, Az | 280 | 628 | 31 | 244,245,249 |
| 04/17/05 | Ehrenberg II, Az | 200 | 633 | 32 | 162,170,173,175,176 |
| 04/24/05 | Aguila II, Az | 280 | 563 | 30 | 41,84 |
| 05/01/05 | Hope II, Az | 250 | 533 | 30 | 12,58 |
| 05/07/05 | Holbrook, Az | 450 | 433 | 26 | 53,54,89 |
2005 Young Birds East Course Combine Race Results
| DATE | STATION | MILES | BIRDS | LOFTS | POSITION |
| 10/09/05 | Hayfield, Ca | 130 | 1297 | 50 | 28,46,175 |
| 10/16/05 | Chuckwalla I, Ca | 170 | 1169 | 50 | 114,,142,172 |
| 10/23/05 | Wiley's Well, Az | 180 | 912 | 49 | 195,291, |
| 10/30/05 | Ehrenberg, Az | 200 | 808 | 51 | 23,124,125 |
| 11/06/05 | Hope, Az | 250 | 824 | 49 | 3,15,16,17,101 |
| 11/13/05 | Chuckwalla II, Ca | 170 | 821 | 49 | 86,96,97,136 |
| 11/20/05 | Aguila, Az | 280 | 747 | 51 | 50,99,101 |
| 12/04/05 | Wickenburg, Az | 300 | 651 | 45 | 1,2,20,24,28,46,55 |
| 12/18/05 | Mesa, Az | 350 | 557 | 39 | 4,5,33,77,121,131,132 |


2006 Old Birds East Course Combine Race Results
| DATE | STATION | MILES | BIRDS | LOFTS | POSITION |
| 02/26/06 | Hayfield, Ca | 130 | 361 | 14 | N/A |
| 03/05/06 | Chuckwalla I, Ca | 170 | 477 | 19 | 37,141,144 |
| 03/12/06 | Ehrenberg, Az | 200 | 400 | 17 | 52,53,122,124,125,139 |
| 03/19/06 | Hope, Az | 250 | 426 | 19 | 48,49,50,51,64,96 |
| 03/26/06 | Aguila, Az | 280 | 377 | 18 | 6,7,14,53 |
| 04/02/06 | Wickenburg, Az | 300 | 353 | 18 | 5,27,36,65 |
| 04/09/06 | Winslow, Az | 425 | 282 | 15 | 10,15,23,30,36 |
| 04/15/06 | Ehrenberg II, Az | 180 | 225 | 15 | 18,30,44 |
2006 Young Birds East Course Combine Race Results
| DATE | STATION | MILES | BIRDS | LOFTS | POSITION |
| 10/15/06 | Hayfield, Ca | 130 | 1009 | 39 | 130,131,132,133,134 |
| 10/22/06 | Chuckwalla I, Ca | 170 | 699 | 36 | 14,17,30,31,44,45,46,51,69,93,105 |
| 10/29/06 | Ehrenberg, Az | 200 | 715 | 38 | 1,19,33,82,83,86,89,162,163 |
| 11/05/06 | Hope, Az | 250 | 734 | 40 | 4,25,26,29,35,36,72,81,107 |
| 11/12/06 | Chuckwalla II, Az | 170 | 702 | 40 | 1,7,30,83,84,132 |
| 11/19/06 | Aguila, Az | 280 | 599 | 37 | 10,16,17,18,20,23,24,44,45,46,74 |
| 12/03/06 | Wickenburg, Az | 300 | 471 | 33 | 18,24,100,101,102,104,107,108 |
| 12/17/06 | Tonopah, Az | 300 | 480 | 34 |
1,2,6,11,14,109,135,140![]() ![]() |

2007 Old Birds East Course Combine Race Results
| DATE | STATION | MILES | BIRDS | LOFTS | POSITION |
| 02/25/07 | Chuckwalla, Ca | 170 | 536 | 21 | 55,154,161,163,166 |
| 03/04/07 | Ehrenberg I, Az | 200 | 492 | 22 | 33,42,47,49,61,66,135 |
| 03/11/07 | Hope, Az | 250 | 490 | 23 | 1,8,32,38,40,68,90,124 |
| 03/18/07 | Wickenburg, Az | 300 | 412 | 23 | 39,41,46,50,53,63,81,94,97 |
| 03/25/07 | Mesa, Az | 350 | 297 | 17 | 4,5,6,7,8,22,23,24,27,54,94 |
| 03/31/07 | Ehrenberg II, Az | 200 | 187 | 15 | 33,35,36,52,53,54,55,59,74,94 |
| 04/01/07 | Globe, Az | 420 | 161 | 17 | 7,16,42,45,64,67,68 |
| 04/14/07 | Ehrenberg III, Az | 200 | 187 | 15 | 33,35,36,52,53,54,55,59,74,94 |
| 04/15/07 | Holbrook, Az | 450 | 162 | 17 | 6,19,42,46 |
| 04/22/07 | St John's, Az | 500 | 10 | 11 | 11,20,23,27,28,33,34,37,39,45 |

2007 Young Birds East Course Combine Race Results
| DATE | STATION | MILES | BIRDS | LOFTS | POSITION |
| 10/07/07 | Hayfield, Ca | 130 | 964 | 40 | 230,232,258,411 |
| 10/14/07 | Chuckwalla, Ca | 170 | 923 | 40 | 23,27,30,78,79130,131 |
| 10/28/07 | Hope, Az | 250 | 860 | 39 | 14,15,19,33,54,55,102,117 |
| 11/04/07 | Aguila, Az | 280 | 316 | 30 | 7,49,143,155 |
| 11/11/07 | Wickenburg, Az | 300 | 269 | 29 | 21,22,23,3676,77 |
| 11/18/07 | Ehrenberg II, Az | 200 | 330 | 28 | 1,2,3,4,5,7,14,42,58,59,60,64,65 |
| 11/25/07 | Florence Junction, Az | 395 | 277 | 27 | 1,7,30,33,34,40,43,49,72,73,109,117 |
2008 Young Birds East Course Combine Race Results
| DATE | STATION | MILES | BIRDS | LOFTS | POSITION |
| 10/12/08 | Hayfield, Ca | 130 | 824 | 33 | 160,166,195,196,197 |
| 10/19/08 | Chuckwalla, Ca | 170 | 801 | 33 | 66,70,71,77,78,80,81,82,84,85,86,87 |
| 10/26/08 | Ehrenberg, Az | 200 | 776 | 33 | 20,25,31,37,40,60,61,69,70,76,96 |
| 11/02/08 | Hope, Az | 250 | 712 | 31 | 20,41,48,57,65,66,121 |
| 11/09/08 | Aguila, Az | 280 | 509 | 32 | 49,50,51,60,61,63,91 |
| 11/23/08 | Wickenbueg, Az | 300 | 257 | 26 | 1,2,10,34,35,70,74,81,92,99 |
| 11/29/08 | Quartzsite, Az | 225 | 278 | 27 | 6,7,31,32,49,50,81,99 |
| 12/07/08 | Florence Junction, Az | 395 | 214 | 26 | 4,8,9,21,23,40,42,52,53,62,63,64,70,71, |
2009 Young Birds East Course Combine Race Results
| DATE | STATION | MILES | BIRDS | LOFTS | POSITION |
| 10/11/09 | Hayfield, Ca | 130 | 492 | 23 | 83,109,110,112,113,114,150, |
| 10/18/09 | Chuckwalla, Ca | 170 | 415 | 22 | 124,155,167,179 |
| 10/25/09 | Ehrenberg, Az | 200 | 352 | 22 | 155,164,165,181 |
| 11/01/09 | Hope, Az | 250 | 322 | 22 | 63,122,163,166,184 |
| 11/08/09 | Aguila, Az | 280 | 310 | 22 | 57,60,74,162 |
| 11/15/09 | Wickenbueg, Az | 300 | 260 | 22 | 153 |
| 11/22/09 | Quartzsite, Az | 225 | 235 | 20 | 49,71,73,74,87,89,104 |
| 11/29/09 | Florence Junction, Az | 395 | 235 | 21 | 20,30,31,54,89![]() |


2010 Old Birds 395 Concourse Race Results
| DATE | STATION | MILES | BIRDS | LOFTS | POSITION |
| 03/01/09 | Inyokern Ca | 150 | 4278 | 128 | 1302 |
| 03/08/09 | Inyokern Ca | 150 | 3884 | 128 | 97,193,205,419,606 |
| 03/15/09 | Olancha Ca. | 200 | 3987 | 127 | 282,332 |
| 03/23/09 | Lone Pine, Ca | 250 | 2282 | 104 | 538 |
| 03/29/09 | Big Pine, Ca | 280 | 2871 | 118 | 27,196,317,529 |
| 04/05/09 | Benton, Ca | 300 | 2399 | 117 | 386,448 |
| 04/13/09 | Mono Lake | 340 | 2020 | 113 | 60 |
| 04/18/09 | Wellington ,Nv | 410 | 1304 | 95 | 592 |
| 04/25/09 | Reno, Nv | 410 | 1304 | 95 | |
| 05/02/09 | Herlong, Ca | 490 | 694 | 71 | 366 |
| 05/09/09 | Ravendale,Ca. | 580 | 521 | 65 | |
| 05/16/09 | Alturas, Ca | 600 | 378 | 55 | |
| 05/30/09 | New PineCreek, Ca | 650 | 281 | 40 | |
| 04/17/09 | Inyokern Ca | 150 | 1136 | 67 | 72, 174,190 |
| 04/24/09 | Olancha Ca | 200 | 1072 | 74 | 33, 39,40,52,76,158,159, 174 |
| 05/01/09 | Lone Pine, Ca | 250 | 940 | 69 | 181 |
| 05/08/09 | Big Pine, Ca | 280 | 774 | 58 | 89,90,116,135 |
| 05/15/09 | Bishop, Ca | 300 | 651 | 51 | 143 |
| 05/29/09 | Mono Lake, Ca | 340 | 430 | 34 | 94 |
2010 Young Birds East Course Combine Race Results
| DATE | STATION | MILES | BIRDS | LOFTS | POSITION |
| 10/10/10 | Hayfield, Ca | 130 | 800 | 34 | 20,21,22,23,36,37,38,41,42,44,46,47 |
| 10/17/10 | Chuckwalla, Ca | 170 | 661 | 33 | 1,2,34,75,76,78,79,81,116,118,187 |
| 10/24/10 | Ehrenberg, Az | 200 | 576 | 37 | 38,75,106,107,183,205 |
| 10/31/10 | Hope, Az | 250 | 548 | 37 | 21,77,100,108,110,143,145,188,216 |
| 11/07/10 | Aguila, Az | 280 | 450 | 35 | 40,41,46,92,93,95,96,97,98,100,143 |
| 11/14/10 | Wliieys Wel, Ca | 175 | 457 | 36 | 6,7,27,46103,104,108,124,125,126, |
| 11/27/10 | Wickenbueg, Az | 300 | 404 | 33 | 46,47,66,67,92,132,134,135,140, |
| 12/05/10 | Quartzsite, Az | 225 | 401 | 34 | 59,60,61,62,81,83,85,87,121 |
| 12/11/10 | Florence Junction, Az | 395 | 404 | 34 | 2,5,22,24,34,52,78,102,103,107,110,112 |
2011 Young Birds East Course Combine Race Results
| DATE | STATION | MILES | BIRDS | LOFTS | POSITION |
| 10/09/11 | Hayfield, Ca | 130 | 870 | 38 | 57,61,67,116,117,118,121,126,127,128,130 |
| 10/16/11 | Chuckwalla, Ca | 170 | 782 | 34 | 3,4,5,6,7,8,9,10,11,29,31,32,33,34,35,36,37,39,40,44 |
| 10/23/11 | Ehrenberg, Az | 200 | 817 | 39 | 18,21,23,37,38,51,56,61,68,71,72,73,77 |
| 10/30/11 | Vicksburg, Az | 250 | 647 | 34 | 1,2,3,4,5,6,7,8,13,14,24,30,31,32,47,64,72 |
| 11/07/11 | Vicksburg, Az | 250 | 602 | 34 | 8,21,32,34,35,36,40,51,87,99,137,146,147 |
| 11/13/11 | Tonopah, Az | 300 | 540 | 32 | 6,7,8,9,10,19,20,21,22,41,46,49,50,5965,66,79,81 |
| 11/20/11 | Quartzsite Az | 225 | 479 | 32 | 20,21,35,36,64,65,76,94,95,96,97,103,115 |
| 11/27/11 | Florence Junction, Az | 395 | 436 | 32 | 1,32,33,34,35,36,38,43,45,61,62,68,71,72,79,81,83,96 |